<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bright Jewelers</title>
	<atom:link href="http://brightjewelers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightjewelers.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:36:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ladies 14k Yellow Gold 2.30 Cts. Invisibly Set Rubies &amp; Diamonds Band Ring</title>
		<link>http://brightjewelers.com/ladies-14k-yellow-gold-2-30-cts-invisibly-set-rubies-diamonds-band-ring/</link>
		<comments>http://brightjewelers.com/ladies-14k-yellow-gold-2-30-cts-invisibly-set-rubies-diamonds-band-ring/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:36:40 +0000</pubDate>
		<dc:creator>Victor Bright</dc:creator>
				<category><![CDATA[Fine Rings]]></category>
		<category><![CDATA[Ladies Jewelry]]></category>

		<guid isPermaLink="false">http://brightjewelers.com/?p=21005</guid>
		<description><![CDATA[$775.00]]></description>
				<content:encoded><![CDATA[<p>4.5 Grams</p>
<p>14k Yellow Gold</p>
<p>.32 Cts. Diamonds / 58 Stone Average x .0055=.32 / G Color SI1 Clarity</p>
<p>2.30 Cts. Rubies / 20 Princess Cut Stone Average x  .115=2.30 / AAA Quality</p>
<p>Ring Size 7 3/4</p>
<p>Ring Measures 23.78 Overall Height</p>
<p>Ring Measures 11.17MM Top Height</p>
<p>Ring Measures 22.14MM Wide</p>
<p>Please Inquire on Cost of Ring Sizing</p>
<p>DM  40163  KLE</p>
]]></content:encoded>
			<wfw:commentRss>http://brightjewelers.com/ladies-14k-yellow-gold-2-30-cts-invisibly-set-rubies-diamonds-band-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies 14k White Gold 2 Cts. Princess Cut Diamonds Eternity Band Ring</title>
		<link>http://brightjewelers.com/ladies-14k-white-gold-2-cts-princess-cut-diamonds-eternity-band-ring/</link>
		<comments>http://brightjewelers.com/ladies-14k-white-gold-2-cts-princess-cut-diamonds-eternity-band-ring/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:36:35 +0000</pubDate>
		<dc:creator>Victor Bright</dc:creator>
				<category><![CDATA[Fine Rings]]></category>
		<category><![CDATA[Ladies Jewelry]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[Wedding Bands]]></category>
		<category><![CDATA[Wedding Rings]]></category>

		<guid isPermaLink="false">http://brightjewelers.com/?p=20954</guid>
		<description><![CDATA[$2,200.00]]></description>
				<content:encoded><![CDATA[<p>3.8 Grams</p>
<p>14k White Gold</p>
<p>2 Cts. Diamonds / 30 Princess Cut Stone Average x .15=2 / G Color SI1 Clarity</p>
<p>Ring Size 6</p>
<p>Ring Measures 21.31MM Overall Height</p>
<p>Ring Measures 3.74MM Top Height</p>
<p>Ring Measures 21.14MM Wide</p>
<p>40223  DM  p65  BIEE</p>
]]></content:encoded>
			<wfw:commentRss>http://brightjewelers.com/ladies-14k-white-gold-2-cts-princess-cut-diamonds-eternity-band-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies 14k Yellow Gold 1.06 Cts. Oval Sapphire &amp; Diamonds Ring</title>
		<link>http://brightjewelers.com/ladies-14k-yellow-gold-1-06-cts-oval-sapphire-diamonds-ring/</link>
		<comments>http://brightjewelers.com/ladies-14k-yellow-gold-1-06-cts-oval-sapphire-diamonds-ring/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:36:30 +0000</pubDate>
		<dc:creator>Victor Bright</dc:creator>
				<category><![CDATA[Fine Rings]]></category>
		<category><![CDATA[Ladies Jewelry]]></category>

		<guid isPermaLink="false">http://brightjewelers.com/?p=20916</guid>
		<description><![CDATA[$1,035.00]]></description>
				<content:encoded><![CDATA[<p>6.2 Grams</p>
<p>14k Yellow Gold</p>
<p>.37 Cts. Diamonds / 28 Stone Average x .013=.37 / G Color SI1 Clarity</p>
<p>1.06 Cts. Blue Sapphire / AAA Quality</p>
<p>Ring Size 7</p>
<p>Ring Measures 23.44MM Overall Height</p>
<p>Ring Measures 8.04MM Top Height</p>
<p>Ring Measures 21.91MM Wide</p>
<p>Please Inquire on Cost of Ring Sizing</p>
<p>40213  p65  DM  HEE</p>
]]></content:encoded>
			<wfw:commentRss>http://brightjewelers.com/ladies-14k-yellow-gold-1-06-cts-oval-sapphire-diamonds-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies 14k Yellow Gold Rectangular Smokey Topaz Ring</title>
		<link>http://brightjewelers.com/ladies-14k-yellow-gold-rectangular-smokey-topaz-ring/</link>
		<comments>http://brightjewelers.com/ladies-14k-yellow-gold-rectangular-smokey-topaz-ring/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:45:17 +0000</pubDate>
		<dc:creator>Victor Bright</dc:creator>
				<category><![CDATA[Fine Rings]]></category>
		<category><![CDATA[Ladies Jewelry]]></category>

		<guid isPermaLink="false">http://brightjewelers.com/?p=20917</guid>
		<description><![CDATA[$610.00]]></description>
				<content:encoded><![CDATA[<p>8.5 Grams</p>
<p>14k Yellow Gold</p>
<p>Smokey Topaz  / AAA Quality</p>
<p>Ring Size 7</p>
<p>Ring Measures 26.78MM Overall Height</p>
<p>Ring Measures 19.42MM Top</p>
<p>Ring Measures 19.85MM Wide</p>
<p>Please Inquire on Cost of Ring Sizing</p>
<p>41093  DM p70  AHK</p>
]]></content:encoded>
			<wfw:commentRss>http://brightjewelers.com/ladies-14k-yellow-gold-rectangular-smokey-topaz-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies 14k White Gold 1/2 Carat Diamonds Ring</title>
		<link>http://brightjewelers.com/ladies-14k-white-gold-12-carat-diamonds-ring/</link>
		<comments>http://brightjewelers.com/ladies-14k-white-gold-12-carat-diamonds-ring/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:44:36 +0000</pubDate>
		<dc:creator>Victor Bright</dc:creator>
				<category><![CDATA[Fine Rings]]></category>
		<category><![CDATA[Ladies Jewelry]]></category>

		<guid isPermaLink="false">http://brightjewelers.com/?p=20918</guid>
		<description><![CDATA[$595.00]]></description>
				<content:encoded><![CDATA[<p>3.9 Grams</p>
<p>14k White Gold</p>
<p>.50 Cts. Diamonds / 22 Stone Average x .01=.22 / 5 Stone Average x .056=.28/ G Color SI1 Clarity</p>
<p>Ring Size 6 1/2</p>
<p>Ring Measures 21.15MM Overall Height</p>
<p>Ring Measures 7.06MM Top</p>
<p>Ring Measures 20.24MM Wide</p>
<p>Please Inquire on Cost of Ring Sizing</p>
<p>DM  41213  p70  CEE</p>
]]></content:encoded>
			<wfw:commentRss>http://brightjewelers.com/ladies-14k-white-gold-12-carat-diamonds-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Platinum 5 Diamonds Band Ring</title>
		<link>http://brightjewelers.com/ladies-platinum-5-diamonds-band-ring/</link>
		<comments>http://brightjewelers.com/ladies-platinum-5-diamonds-band-ring/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:44:27 +0000</pubDate>
		<dc:creator>Victor Bright</dc:creator>
				<category><![CDATA[Fine Rings]]></category>
		<category><![CDATA[Ladies Jewelry]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[Wedding Bands]]></category>
		<category><![CDATA[Wedding Rings]]></category>

		<guid isPermaLink="false">http://brightjewelers.com/?p=20919</guid>
		<description><![CDATA[$1,155.00]]></description>
				<content:encoded><![CDATA[<p>5.2 Grams</p>
<p>Platinum</p>
<p>.75 Cts. Diamonds / 5 Stone Average x .15=.75 / G Color SI1 Clarity</p>
<p>Ring Size 4</p>
<p>Ring Measures 19.92MM Overall Height</p>
<p>Ring Measures 4.67MM Top Height</p>
<p>Ring Measures 19.29MM Wide</p>
<p>Please Inquire on Cost of Ring Sizing</p>
<p>DM  41013  p70  IHK</p>
]]></content:encoded>
			<wfw:commentRss>http://brightjewelers.com/ladies-platinum-5-diamonds-band-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies 14k Yellow Gold Graduating Diamonds Mother of Pearl &amp; Nuggets Band Ring</title>
		<link>http://brightjewelers.com/ladies-14k-yellow-gold-graduating-diamonds-mother-pearl-nuggets-band-ring/</link>
		<comments>http://brightjewelers.com/ladies-14k-yellow-gold-graduating-diamonds-mother-pearl-nuggets-band-ring/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:54:06 +0000</pubDate>
		<dc:creator>Victor Bright</dc:creator>
				<category><![CDATA[Fine Rings]]></category>
		<category><![CDATA[Ladies Jewelry]]></category>

		<guid isPermaLink="false">http://brightjewelers.com/?p=20867</guid>
		<description><![CDATA[$1,035.00]]></description>
				<content:encoded><![CDATA[<p>12.8 Grams</p>
<p>14k Yellow Gold</p>
<p>.15 Cts. Diamonds / 1 Stone Average x .05=.05 / 1 Stone Average x .04=.04 / 1 Stone Average .03=.03 / 3 Stone Average .01=.03 / G Color SI1 Clarity</p>
<p>Mother Of Pearl / AAA Quality</p>
<p>Ring Size 6 3/4</p>
<p>Ring Measures 22.37 Overall Height</p>
<p>Ring Measures 11.50MM Top Height</p>
<p>Ring Measurs 21.35MM Wide</p>
<p>Please Inquire on Cost of Ring Sizing</p>
<p>DM  40523  p70  HEE</p>
]]></content:encoded>
			<wfw:commentRss>http://brightjewelers.com/ladies-14k-yellow-gold-graduating-diamonds-mother-pearl-nuggets-band-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies 14k White Gold Channel Set Diamonds Band Ring</title>
		<link>http://brightjewelers.com/ladies-14k-white-gold-channel-set-diamonds-band-ring/</link>
		<comments>http://brightjewelers.com/ladies-14k-white-gold-channel-set-diamonds-band-ring/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:53:09 +0000</pubDate>
		<dc:creator>Victor Bright</dc:creator>
				<category><![CDATA[Fine Rings]]></category>
		<category><![CDATA[Ladies Jewelry]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[Wedding Bands]]></category>
		<category><![CDATA[Wedding Rings]]></category>

		<guid isPermaLink="false">http://brightjewelers.com/?p=20878</guid>
		<description><![CDATA[$740.00]]></description>
				<content:encoded><![CDATA[<p>2.6 Grams</p>
<p>14k White Gold</p>
<p>.70 Cts. Diamonds / 14 Stone Average x .005/ G Color SI1 Clarity</p>
<p>Ring Size 5 3/4</p>
<p>Ring Measures 19.87MM Overall Height</p>
<p>Ring Measures 3.82MM Top Height</p>
<p>Ring Measures 19.65MM Wide</p>
<p>Please Inquire on Cost of Ring Sizing</p>
<p>DM  41273  p70  KEE</p>
]]></content:encoded>
			<wfw:commentRss>http://brightjewelers.com/ladies-14k-white-gold-channel-set-diamonds-band-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Platinum Diamonds Band Ring</title>
		<link>http://brightjewelers.com/mens-platinum-diamonds-band-ring/</link>
		<comments>http://brightjewelers.com/mens-platinum-diamonds-band-ring/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:51:50 +0000</pubDate>
		<dc:creator>Victor Bright</dc:creator>
				<category><![CDATA[Mens Jewelry]]></category>
		<category><![CDATA[Mens Rings]]></category>
		<category><![CDATA[Mens Wedding Bands]]></category>
		<category><![CDATA[Wedding Bands]]></category>
		<category><![CDATA[Wedding Rings]]></category>

		<guid isPermaLink="false">http://brightjewelers.com/?p=20869</guid>
		<description><![CDATA[$740.00]]></description>
				<content:encoded><![CDATA[<p>4.1 Grams</p>
<p>Platinum</p>
<p>.18 Cts. Diamonds / 9 Stone Average x .02=.18 / G Color SI1 Clarity</p>
<p>Ring Size 11</p>
<p>Ring Measures 23.39MM Overall Height</p>
<p>Ring Measures 4.16 Top Height</p>
<p>Ring Measures 23.41MM Wide</p>
<p>Please Inquire on Cost of Ring Sizing</p>
<p>DM  41263  KEE  p70</p>
]]></content:encoded>
			<wfw:commentRss>http://brightjewelers.com/mens-platinum-diamonds-band-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies 18k Yellow Gold Loop Style Diamonds Band Ring</title>
		<link>http://brightjewelers.com/ladies-18k-yellow-gold-loop-style-diamonds-band-ring/</link>
		<comments>http://brightjewelers.com/ladies-18k-yellow-gold-loop-style-diamonds-band-ring/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:12:25 +0000</pubDate>
		<dc:creator>Victor Bright</dc:creator>
				<category><![CDATA[Fine Rings]]></category>
		<category><![CDATA[Ladies Jewelry]]></category>

		<guid isPermaLink="false">http://brightjewelers.com/?p=20854</guid>
		<description><![CDATA[$705.00]]></description>
				<content:encoded><![CDATA[<p>7.6 Grams</p>
<p>18k White Gold</p>
<p>.03 Cts. Diamonds / 3 Stone Average x .01=.03 / G Color SI1 Clarity</p>
<p>Ring Size 5</p>
<p>Ring Measures 21.21MM Overall Height</p>
<p>Ring Measures 13.21 Top Height</p>
<p>Ring Measures 19.46MM Wide</p>
<p>Please Inquire on Cost of Ring Sizing</p>
<p>DM  41113  p70  CHK</p>
]]></content:encoded>
			<wfw:commentRss>http://brightjewelers.com/ladies-18k-yellow-gold-loop-style-diamonds-band-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
